A. GENERAL INFORMATION
1 | NAME OF THE SCHOOL | SAINT JOHN SCHOOL |
2 | AFFILIATION NO. | 2133854 |
3 | SCHOOL CODE | 61528 |
4 | COMPLETE ADDRESS WITH PIN CODE | ALAMPUR PIPARIYA, KHUTAR ROAD, BANDA, POWAYAN, SHAHJAHANPUR, UP, 242042 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. PRIYA FERNANDES |
6 | SCHOOL EMAIL ID | sjsbanda2016@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9044610469 |
B. DOCUMENTS AND INFORMATION
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View
|
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View
|
C. RESULT AND ACADEMICS
1 | FEE STRUCTURE OF THE SCHOOL | View
|
2 | ANNUAL ACADEMIC CALENDAR | View
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View
|
4 | LIST OF PTA MEMBERS | View
|
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View
|
D. STAFF (TEACHING):
1 | PRINCIPAL | 1 |
2 |
TOTAL NO. OF TEACHERS |
24 |
# PGT |
7
|
# TGT |
3 |
# PRT |
12 |
# PTI |
1 |
3 |
TEACHERS SECTION RATIO |
40:1 |
4 |
DETAILS OF SPECIAL EDUCATOR |
1 |
5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 |
E. SCHOOL INFRASTRUCTURE
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) |
10460 |
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
No. = 22 Size = 54.612 |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
No. 6 Size = 83.35 |
4 |
INTERNET FACILITY ( Y / N) |
Yes |
5 |
NO. OF GIRLS TOILETS |
16 |
6 |
NO. OF BOYS TOILETS |
24 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/6Vcf6k03zpY |